2021–International Academic Conference on Science, Education, Technology & Management

3 years ago Posted By : User Ref No: WURUR82132 0
  • Image
  • TypeConference
  • Image
  • Location Bandar Seri Begawan, Brunei Muara, Brunei Darussalam
  • Price
  • Date 19-11-2021
Conference Title
2021–International Academic Conference on Science, Education, Technology & Management
Event Type
Conference
Conference Date
19-11-2021
Last Date for Applying
25-10-2021
Location
Bandar Seri Begawan, Brunei Muara, Brunei Darussalam
Organization Name / Organize By
Social Science Research Global (SSRG)
Organizing/Related Departments
ICSETM Conference
Organization Type
Event Organizing Company
ConferenceCategory
Both (Technical & Non Technical)
ConferenceLevel
International
Related Industries

Education/Teaching/Training/Development

Business Development

Information Technology

Location
Bandar Seri Begawan, Brunei Muara, Brunei Darussalam

International Academic Conference on Science, Education, Technology & Management which will be held in Bandar Seri Begawan, Brunei on Nov 19, 2021. The primary goal of the conference is to provide opportunities for researchers, scientists, scholars, engineers, and practitioners from all around the world to present and share ongoing research activities. This conference provides opportunities for the delegates to exchange new ideas and application experiences face to face, establish research relations, and find global partners for future collaboration. We hope that the conference results constituted a significant contribution to the knowledge in these up-to-date Management and Economic Research  fields.

SSR Global Conference invites scholars, researchers, practitioners, and students proposals to submit papers for paper presentations, interactive sessions, virtual talks, or colloquia addressing one of the following tracks & topics.

If you are unable to attend the conference, you may still join the community and submit your article for peer review and possible publication, upload an online presentation, and enjoy subscriber access to the journal.

Broadly, the main areas of inquiry include the followings Topics but not limited to:

The topic includes but not limited to:

Basic Science : Advanced Chemistry | Advanced Physics | Applications of Computation as a Scientific Paradigm | Biomaterial technology | Environmental Studies | Medical chemistry |Medicine, Pharmacy and Biotechnologies | Micro Biology | Nanomaterials and Nanocomposites | Numerical Algorithms | Rubber, Plastics, Textiles and Leather

ICT : Accessing and Constructing Digital Information | Cloud Computing | Communication Networks and Security | Computer Organization and Architecture | Digital Communication and online communities | Information Systems and Software Engineering | Network Management | Signal Processing | Software Engineering | Web technologies

Electrical Engineering : Analog and Digital Electronics | Economic models for e-business | Electric Drives and Control | Electrical Machines | Instrumentation Engineering | Power Generation, Transmission and Distribution | Power System Engineering | Renewable Power Generation and its Efficient Utilization | Signals and Systems |Smart Grids Technologies & Applications

Electrical and Electronics Engineering : Power Generation, Transmission and Distribution | High Voltage Engineering and Insulation Technology | Control System | Renewable Energy Sources, Smart grids Technologies & Applications | Electrical Power Systems | Power Electronics, Systems and Applications | | Electrical Machines and Drives | Electronics Circuits

Oil, Gas, Energy & Mining Engineering : Drilling and Completion Technology | Energy Demand and Supply | Energy Sector opportunities and Challenges | Environmental & Health Aspects | Geo-mechanics | Geo-science | Metal Mining | Mining Methods and Machinery | Resource Utilization Issues | Surveying, Mine Planning and Systems Engineering

Mechanical & Industrial Engineering : Avionics | Computer Integrated Manufacturing | Design and Manufacturing Engineering | Industrial and Systems Engineering | Materials Science and Engineering | Mechatronics and Automation | Operations Research | Production Planning and Control | Textile and Leather Technology | Total Quality Management

Civil Engineering : Bridge and Tunnel Engineering | Building Energy Conservation and Green Architecture | Geotechnical Engineering | High-rise Structure and Large-span Structure | Modern Trends in Civil Engineering | Municipal Engineering | Structural Engineering | Surveying | Transportation Engineering | Water resource Engineering

Management: Advertising Management Customer | Advertising, Sales Promotion & Public relations | Business Management | Consumer Behavior | Critical Management | Customer Relationship Management | Expense Management | Financial Management | Foresight Management | Information System Management | Information Technology Management | Insurance Management | International Marketing | Investment Management | Market Strategies | Market Structure & Pricing | Marketing Management | Marketing Theory & Applications | Operations Management | Organizational Behavior & Human | Project Management | Public Administration | Quality Management | Relationship Marketing | Resource Management | Strategic Management | Tax Management | Hospitality & Tourism Management.

 

 

Registration Fees
Available
Registration Fees Details
Presentation only (No Journal Publication) = 80 USD Presentation + Peer Review Journal = 150 USD Presentation + SCOPUS = 80 USD + As per journal policy* Listener/Co-Author = 30 USD
Registration Ways
Email
Website
Address/Venue
  Online Conference 
Official Email ID
Contact
Conference Coordinator